Drinks Carousel
Our seasonal menu is the perfect balance between local and global, inspired by the generous offerings from our local growers. We’re all about creating a delicious experience that makes eating more than simply a meal, creating food you can share, food you’ll want more of, and food you’ll come back for. We’re open 7 days a week, now also serving up contemporary weekend brunch from 9am on Saturday’s and Sunday’s
Heading into the cinema? We offer so much more than your average movie snacks! Check out our cinema food menu for a delicious range of dishes to enjoy when watching a film, along with a glass of wine, craft beer, cocktail or hot drink.
BUBBLES | Glass | Bottle | |
---|---|---|---|
Jansz Brut NV Tasmania | 15 | 76 | |
Sartori Prosecco NV Italy | 12 | 60 | |
Urlar Sparkling Rose Brut | 14 | 68 | |
Champagne Alaya NV France | 130 | ||
Billecart Salmon Rosé NV | 160 |
SAUVIGNON BLANC | 150ml Glass | 250ml Glass | Bottle |
---|---|---|---|
Rabbit Island 22 Nelson | 11 | 17 | 52 |
Charles Wiffen 22 Marlborough | 12 | 18 | 56 |
Butterworth Layline 22 Martinborough | 13 | 20 | 60 |
Gladstone Vineyard 22 Wairarapa | 14 | 22 | 66 |
CHARDONNAY | |||
---|---|---|---|
Matahiwi Estate 22 Hawke's Bay | 12 | 18 | 56 |
Homefields 23 Wairarapa | 13 | 20 | 60 |
Clearview Estate 23 Hawkes Bay | 14 | 22 | 66 |
Westbrook Barrique Fermented 19 Auckland | 15 | 24 | 72 |
PINOT GRIS | |||
---|---|---|---|
Borough 23 Marlborough | 11 | 17 | 52 |
Butterworth Layline 21 Martinborough | 13 | 20 | 60 |
Le Gra 20 Masterton | 13 | 20 | 60 |
RIESLING | |||
---|---|---|---|
Terrace Edge ‘Liquid Geography’ 22 Waipara | 13 | 20 | 60 |
Butterworth 22 Martinborough | 13 | 20 | 60 |
Clearview Estate 23 Hawkes Bay | 14 | 22 | 66 |
ROSE | |||
Me by Matahiwi 23 New Zealand | 11 | 17 | 52 |
Johner 23 Gladstone | 12 | 18 | 56 |
Moy Hall 23 Martinborough | 15 | 24 | 72 |
WHITE VARIETALS | |||
---|---|---|---|
Askerne Gewurtztraminer 21 Hawkes Bay | 14 | 22 | 66 |
Urlar Viognier 21 Gladstone | 13 | 20 | 60 |
Alexia 'The Weaver Blend' 24 Wairarapa | 15 | 24 | 72 |
Pinot Noir | |||
---|---|---|---|
Rabbit Island 22 Nelson | 12 | 18 | 56 |
Le Gra 18 Masterton | 13 | 20 | 60 |
Johner 21 Wairarapa | 14 | 22 | 66 |
Butterworth 'Layline' 20 Martinborough | 15 | 24 | 72 |
Peregrine Wines 'Saddleback' 21 Central Otago | 16 | 26 | 78 |
Ruru 20 Central Otago | 17 | 28 | 84 |
Reds | |||
---|---|---|---|
Rabbit Island Merlot 21 Nelson | 11 | 17 | 50 |
Askerne Merlot/ Cab sav/ Malbec 19 Hawkes Bay | 13 | 21 | 62 |
Jip Jip Shiraz 21 South Australia | 13 | 21 | 62 |
Bogle Zinfandel 19 USA | 15 | 25 | 74 |
Unison Vineyard 'And Relax' Syrah 22 Hawkes Bay | 13 | 21 | 62 |
Santa Ana Reserve Malbec 21 Argentina | 13 | 21 | 62 |
Knappstein Cabernet Sauvignon 20 Clare Valley Australia | 14 | 23 | 68 |
Lous Jadot Beaujolais-Villages Gamay Noir 21 France | 18 | 30 | 90 |
BEER | |||
---|---|---|---|
Duncan's Brewery Yum Yum Yuzu Dry Lager | 11 | ||
Parrot Dog Lager | 11 | ||
Double Visions Brewery Repeat Offender Pilsner | 12 | ||
Heineken | 10 | ||
Gisborne Gold Lager | 10 | ||
Gisborne Green Pilsner | 10 | ||
Corona | 10 | ||
Brothers Brewery Highway to Helles Lager | 12 | ||
Panhead Supercharger APA | 13 | ||
Garage Project Hapi Daze | 12 | ||
Double Vision Brewery Mouth Party Hazy Pale Ale | 12 | ||
Double Vision Brewery Expatriate APA | 12 | ||
Martinborough Brewery Ohio APA | 12 | ||
Martinborough Brewery Hoppy Haze | 12 | ||
Parrot Dog Hazy IPA | 12 | ||
Parrot Dog Bitterbitch IPA | 12 | ||
Gisborne Black Stout | 12 | ||
Martinborough Brewery Stout | 12 | ||
Heineken 0% | 10 | ||
Sunshine Low Carb Pilsner 2.5% | 11 | ||
Garage Project Fugazi 2.2% | 12 | ||
Parrot Dog Watch Dog Non Alc IPA 0.5% | 11 | ||
Double Vision Vanilla Cola Sour | 12 | ||
Sunshine Mango & Passionfruit Sour 2.4% | 11 |
CIDER | |||
---|---|---|---|
Orchard Thieves Apple | 10 | ||
Strange Brothers Apple | 12 | ||
Strange Brothers Raspberry & Lemon | 12 | ||
Double Vision Brewery Strawberry & Lime | 12 | ||
Zeffer 0% Apple | 12 |
COCKTAILS | |||
---|---|---|---|
Strawberry & Lavender Sangria for 2 people - Grand marnier, strawberry liquor, lavender syrup, rose wine, soda | 28 | ||
Pina Colada Sangria for 2 people - Coconut rum, pineapple juice, white wine, soda | 28 | ||
Raspberry Mojito - TSR raspberry rum, lime, raspberries, mint, simple syrup, ginger ale | 20 | ||
Rhubarb Gin Mojito - TSR rhubarb gin, lime, mint, simple syrup, soda | 19 | ||
Passionfruit & Pineapple Mojito - TSR pineapple rum, passionfruit, lime, simple syrup, mint, soda | 19 | ||
Blood Orange Moscow Mule - Southward vodka, blood orange syrup, ginger beer | 20 | ||
Ginger Bramble - Rogue society gin, lemon, ginger syrup, creme de cassis, soda | 19 | ||
Dirty Chai White Russian - Southward vodka, kahlua, chai, cream, milk cinnamon | 18 | ||
Blackberry Margarita - TSR blackberry tequila, triple sec, lemon, lime, simple syrup | 19 | ||
Blood Orange & Pineapple Margarita - El jimador tequila, lime, triple sec, blood orange syrup, pineapple juice | 19 | ||
Raspberry & Hibiscus Margarita - El Jimador tequila, triple sec, hibiscus syrup, agave nectar, lime, raspberries | 20 | ||
Plum & Honey Whisky Sour - TSR plum whisky, liquid honey, lemon, aquafaba | 18 | ||
Lavender Gin Sour - Rogue society gin, lavender syrup, lemon, aquafaba | 18 | ||
Espresso Martini - Southward vodka, kahlua, espresso, simple syrup | 18 | ||
Blueberry & Lavender Spritz - Lillet blanc, blueberries, lavender syrup, lemon, prosecco | 18 | ||
Cucumber & Lime Hugo Spritz - No8 elderflower liquor, lime, cucumber juice, elderflower syrup, prosecco, soda | 20 | ||
Limoncello Spritz - Limoncello, lemon sorbet, prosecco | 20 |
FIZZY & Juice | |||
---|---|---|---|
Kombucha Bro's Blueberry, Yuzu & collagen | 11 | ||
Kombucha Bro's Ginger | 11 | ||
McCoys Juice - Orange, Pineapple, Cranberry, Dark Grape, Red Grapefruit, Tomato, Pomegranate | 6 | ||
Fevertree Tonic Choice of Classic / elderflower / mediterranean / aromatic / light | 6 | ||
Homemade Lemon, lime & bitters | 6 | ||
Coke - Classic, Zero Sugar | 6 | ||
Sprite - Classic, Zero Sugar | 6 | ||
Mela Apple Juice | 6 | ||
Ginger Ale | 6 | ||
Gingerbeer | 6 |
mocktails | |||
---|---|---|---|
Apple & Raspberry Nojito - Apple juice, lemon raspberries, mint, ginger ale | 12 | ||
Passionfruit & Pineapple Spritz - Pineapple juice, passionfruit puree, lime, mint, simple syrup | 12 | ||
Grape Mint Fizz - Dark grape juice, pineapple juice, fevertree mediterranean tonic, mint | 12 |
HOT DRINKS | |||
---|---|---|---|
Coffee Supreme - espresso | 4.8 | ||
Coffee Supreme - latte, cappuccino etc | 5.5 | ||
House made Turmeric latte | 6.5 | ||
Chai Latte | 5.5 | ||
T leaf Tea - single pot English breakfast, Earl grey blue flower, Gunpowder organic, Tokyo lime, Berrylicious, Peppermint, High grade Jasmine, Kawakawa fire | 5 |
If you are eating before your movie please let us know so we can advise how long you'll need.